
Race Calendar / Results
Seeking UTMB Running Stones…
All-Time PRs
| 1k | 3k | 5k | 10k | 21k | 30k | 42k | 50k |
|---|---|---|---|---|---|---|---|
| 3:03 | 11:28 | 19:23 | 42:20 | 1:32:20 | 2:44:07 | 3:57:50 | 5:11:20 |
Results 2024
| Date | Race name | Distance / elevation gain | Time | Gender | Age Group M40 |
|---|---|---|---|---|---|
| 27.4. | Porkkala Trail Run | 14km | 1:28:23 | 12/43 | |
| 12.7. | NUTS Ylläs Pallas | 106km / +3000m | 22:27:56 | 146/163 | 17/18 |
| 29.8. | UTMB OCC | 57km / +3500m | 13:58:05 | 1402/1534 |
Results 2023
| Date | Race name | Distance / elevation gain | Time | Gender | Age Group M40 |
|---|---|---|---|---|---|
| 4.11. | Kullamannen | 57km / +834m | 07:51:05 | 321/461 | 47 |
| 2.9. | Nuuksio70 Trail Ultra | 70K / +1500m | DNF | ||
| 19.8. | Sherwood Trail Run | 20km / +550m | 2:01:26 | 8/19 | |
| 23.6. | Lavaredo Ultra Trail | 49km / +2750m | 07:29:43 | 335/916 | 59 |
| 6.5. | Bodom Trail | 21km / +500m | 2:10:12 | 124/354 | 36/82 |
| 27.4. | Espoo Trail Run | 7km / +144m | 35:21 | 7/26 | |
| 22.4. | Kaarina RataUltra | 57,277m | 6h | ||
| 9.4. | Helsinki City-O | 15km | 1:32:20 | 28/59 | |
| 24.2. | Transgrancanaria | 45km / +1850m | 6:51:56 | 280/637 | 87/212 |
Results 2022
| Date | Race name | Distance / elevation gain | Time | Gender | Age Group M40 |
|---|---|---|---|---|---|
| 11.12. | Espoo Trail Run | 7km / +144m | 47:48 | 3/12 | |
| 1.10. | Vaarojen Maraton | 43km / +1600m | 6:08:53 | 104/282 | 27/65 |
| 17.9. | Aulanko Tower Trail | 22km / +550m | 2:18:04 | 51/134 | 8/33 |
| 3.9. | Nuuksio Classic | 42km / +1035m | 4:52:16 | 91/245 | 19/61 |
| 13.8. | NUTS Pyhä | 21km / +690m | 2:28:21 | 30/143 | 3/28 |
| 9.7. | NUTS Ylläs Pallas | 37km / +1137m | 4:10:08 | 40/217 | 10/38 |
| 27.5. | NUTS Karhunkierros | 55km / +1500m | 8:17:18 | 135/451 | 34/89 |
| 7.5 | Bodom Trail | 21km / +500m | 2:25:24 | 168/292 | 165/285 |
| 23.4. | Kaarina Rata Ultra | 51,248m | 6h | ||
| 10.4. | Porkkala Trail | 14km / +350m | 1:35:35 | 15/44 | |
| 5.3. | Vuokatti Hiihto | 50km (P) | 3:53:48 | 97/118 |
Results 2021
| Date | Race name | Distance / elevation gain | Time | Gender | Age Group M40 |
|---|---|---|---|---|---|
| 20.11. | Nuuksio Huurteinen | 15km / +500m | 3:08:14 | 22/38 | |
| 2.10. | Helsinki City Marathon | 42km / +270m | 3:57:50 | 462/1084 | 62/120 |
| 18.9. | Aulanko Tower Trail | 22km / +550m | 2:17:44 | 70/155 | 10/25 |
| 4.9. | Nuuksio Classic Ultra | 70km / +1500m | 10:40:25 | 67/94 | 16/25 |
| 28.8. | Sherwood Trail Run | 20km / +550m | 2:08:54 | 12/23 | |
| 9.7. | NUTS Ylläs Pallas | 66km / +1490m | 9:47:26 | 144/388 | 33 /76 |
| 11.6. | Bodom Trail | 21km / +500m | 2:14:47 | 92/265 | |
| 15.5. | SAUL SM XC Run | 6km / +82m | 0:24:45 | 18/23 |
Results 2020
| Date | Race name | Distance / elevation gain | Time | Gender | Age Group M40 |
|---|---|---|---|---|---|
| 23.10. | Bodom Trail Team | 10km / +241m | 0:58:08 | 29/89 | |
| 5.9. | Nuuksio Classic | 42km / +1035m | 5:16:05 | 74/193 | 15/43 |
| 5.6. | NUTS Virtual Race | 34km / +480m | 3:47:23 |
Coming soon…
| Year | Date | Race name | Distance / elevation gain | Status |
|---|---|---|---|---|
| 2025 | To be planned |